Poplon India – Silk Dye & Leather Dyes Manufacturers In India
Direct dyes are a type of dye commonly found in ‘all-purpose’ dye mixtures. Compared to fibre reactive dyes, direct dyes produce duller colours and have poor wash fastness, meaning fabrics dyed with them tend to bleed continuously. However, they offer the advantage of being more resistant to fading when exposed to light.
These dyes consist of planar, highly conjugated molecular structures that include one or more anionic sulfonate groups. These sulfonate groups make direct dyes water-soluble. While they are still available in powder form, liquid concentrates have become increasingly popular due to their ease of handling.
Direct dyes are primarily used on cellulose fibres such as cotton, rayon, and linen. However, without proper after-treatment, fabrics dyed with direct dyes will continue to bleed slightly with each wash, causing colour loss and potentially staining other garments in the same load.
Non Benzidine Direct Dyes | FASTNESS PROPERTIES | |||||
---|---|---|---|---|---|---|
Light | Washing | Perspiration | Hypochlorite | Dischargeability | ||
Direct Dyes Black – 38 | Color Dyes | 2-3 | 2-3 | 3-4 | 3 | F |
Direct Dyes Brown – 2 | Color Dyes | 3-4 | 2 | 3-4 | 3 | F |
Direct Dyes Red – 28 | Color Dyes | 2 | 2 | 4 | 4 | G |
Direct Dyes Blue – 6 | Color Dyes | 2 | 3 | 5 | 4 | G |
Direct Dyes Green – 1 | Color Dyes | 2 | 3 | 4-5 | 3-4 | G |
Direct Dyes Green – 6 | Color Dyes | 2 | 3 | 4-5 | 3-4 | G |
Direct Dyes Red – 13 | Color Dyes | 2 | 2 | 3-4 | 3-4 | F |
Direct Dyes Black – 2 | Color Dyes | 3 | 3 | 5 | 4 | F |
Direct Dyes Orange – 1 | Color Dyes | 3-4 | 3 | 4-5 | 3 | F |
Direct Dyes Brown BRLL | Color Dyes | 3-4 | 2 | 4-5 | 4-5 | P |
POPZOL & Non Benzidine Direct Dyes | FASTNESS PROPERTIES | |||||
---|---|---|---|---|---|---|
Light | Washing | Perspiration | Hypochlorite | Dischargeability | ||
Direct Dyes Yellow – 6 | Color Dyes | 3 | 2 | 4 | 4 | F |
Direct Dyes Yellow – 11 | Color Dyes | 4 | 2-2 | 4 | 4-5 | P |
Direct Dyes Yellow – 12 | Color Dyes | 4-5 | 2 | 5 | 2 | F |
Direct Dyes Yellow – 44 | Color Dyes | 3 | 3 | 1 | 1 | G |
Direct Dyes Yellow – 44 | Color Dyes | 3 | 3 | 1 | 1 | P |
Direct Dyes Yellow – 50 | Color Dyes | 6 | 4 | 5 | 5 | G |
Direct Dyes Yellow – 86 | Color Dyes | 6 | 4 | 5 | 5 | G |
Direct Dyes Yellow – 99 | Color Dyes | 4 | 2-3 | 4 | 2-3 | F |
Direct Dyes Orange – 26 | Color Dyes | 4 | 4 | 4-5 | 4-5 | F |
Direct Dyes Orange – 39 | Color Dyes | 6-7 | 3 | 5 | 2 | F |
Direct Dyes Orange – 108 | Color Dyes | 2 | 2 | 5 | 5 | G |
Direct Dyes Red – 23 | Color Dyes | 3 | 3-4 | 4 | 4 | F |
Direct Dyes Red – 31 | Color Dyes | 1-2 | 3 | 3 | 3 | F |
Direct Dyes Red – 80 | Color Dyes | 6 | 3 | 5 | 5 | F |
Direct Dyes Red – 81 | Color Dyes | 4-5 | 3 | 4 | 4 | G |
Direct Dyes Red – 81 | Color Dyes | 4-5 | 3 | 4 | 4 | G |
Direct Dyes Violet – 9 | Color Dyes | 2-3 | 2 | 5 | 5 | G |
Direct Dyes Violet – 51 | Color Dyes | 2-3 | 2 | 5 | 5 | G |
Direct Dyes Blue – 1 | Color Dyes | 2 | 3-4 | 5 | 5 | F |
Direct Dyes Blue – 15 | Color Dyes | 2 | 3-4 | 5 | 5 | F |
Direct Dyes Blue – 67 | Color Dyes | 4 | 3 | 4 | 4 | P |
Direct Dyes Blue – 71 | Color Dyes | 5 | 3-4 | 5 | 5 | F |
Direct Dyes Blue – 71 | Color Dyes | 5 | 3-4 | 5 | 5 | F |
Direct Dyes Blue – 80 | Color Dyes | 6 | 3 | 5 | 5 | G |
Direct Dyes Blue – 86 | Color Dyes | 6-7 | 4 | 5 | 1 | F |
Direct Dyes Blue – 199 | Color Dyes | 4 | 3-4 | 4 | 4 | F |
Direct Dyes Green – 26 | Color Dyes | 5 | 3-4 | 5 | 5 | F |
Direct Dyes Green – 96 | Color Dyes | 5 | 3-4 | 5 | 5 | F |
Direct Dyes Black – 22 | Color Dyes | 2 | 3 | 4 | 4 | G |
Direct Dyes Black – 80 | Color Dyes | 2 | 3 | 3 | 4 | G |
Direct Dyes Black – 155 | Color Dyes | 2 | 3-4 | 4 | 4 | G |
Direct Dyes Gray 2RL | Color Dyes | 4 | 3 | 4-5 | 4-5 | F |
Direct Dyes Brown 2GL | Color Dyes | 5-6 | 3 | 3 | 3 | F |
WhatsApp us